Fees and Costs
With high standards of education coupled with the quality of life at affordable prices, education in Malaysia is attractive for the budget-conscious. Other than gaining advantage on the exchange rate, fees and other costs generally come at lower price points compared to neighbouring Singapore, Hong Kong and Australia.
With high education standards and many other perks are within your reach, you are at liberty to build priceless memories and life skills, all of which are imperative as a true citizen of the world who would be an asset to any organisation or country.
We have compiled the various education costs to help you get a better picture of the affordability you can only find in Malaysia.
Undergraduate Fees
Public Institution Fees
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
University of Malaya (UM) | Universiti Teknologi Malaysia (UTM) | Universiti Sains Malaysia (USM) | |
Bachelor of Arts 3.5 year | $11,800 | – | $9,600 |
Bachelor of Electrical Engineering 4 years | $21,500 | $19,700 | $18,000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) 5 years | $160,300 | – | $137,500 |
Bachelor of Accounting 4 years | $19,200 | $17,700 | $15,000 |
Bachelor of Computer Science 3.5 years | $15,800 | $19,700 | $14,000 |
Private Institution Fees
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
Sunway University | HELP University | Asia Pacific University | Taylor’s University | Management and Science University | |
Bachelor of Arts (English) 3.5 years | $14,000 – $16,000 | $6,200 | – | $31,000 | – |
Bachelor of Electrical Engineering 4 years | – | – | $28,900 | $44,100 | $15,000 – $17,000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) 5 years | – | – | – | 118,900 | $90,000 – $100,000 |
Bachelor of Accounting 4 years | $17,000 -$20,000 | $5,800 | $21,600 | 33,400 | $15,000 – $17,000 |
Bachelor of Computer Science (Software Engineering) 3.5 years | $15,000 – $17,000 | $5,600 | 21,600 | 31,800 | $14,000 – 16,000 |
International Branch Campus (IBC) Fees
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
The University of Nottingham Malaysia | Curtin University, Malaysia | Monash University Malaysia | Newcastle University Medicine Malaysia | Average cost in host country | |
Bachelor of Arts | – | $23,400 | $29,200 | – | United Kingdom $50,000 – $60,000 Australia $30,000 – 60,000 |
Bachelor of Engineering (Electrical) | $40,000 | $40,900 | $50,300 | – | United Kingdom $80,000 – 150,000 Australia $90,000 – $150,000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | – | – | $134,600 | $131,800 | United Kingdom $200,000 – 300,000 Australia $200,000 – $300,000 |
Bachelor of Accounting | $32,800 | – | $30,000 | – | United Kingdom $80,000 – $150,000 Australia $90,000 – $120,000 |
Bachelor of Computer Science | $33,000 | $28,800 | $32,000 | – | United Kingdom $80,000 – $150,000 Australia $80,000 – 150,000 |
Institutions with Twinning Programmes
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
Cost in Malaysia | Average cost in host country | |
Bachelor of Arts | Taylor’s University 2 years – $20,031 (KUL) 2 years – $10,000 – $40,000 (various countires) Total: $30,000 – $60,000 Sunway University 2 years – $10,000 – $20,000 (KUL) 2 years – $20,000 – $40,000 Total: $30,000 – $60,000 Monash University 1 to 3 years – $10,000 to $20,000 (KUL) 1 to 3 years – $10,000 to $40,000 (various countries) Total: $30,000 to $60,000 | The United Kingdom $50,000 – $60,000 Australia $30,000 – 60,000 |
Bachelor of Electrical Engineering | Southampton University Malaysia 2 years – $27,892 (KUL) 2 years – $54,126 (UK) Total: $82,016 Taylor’s University 2 years – $21,534 (KUL) 2 years – $20,000 – $50,000 (various countires) Total: $60,000 – $80,000 Sunway University 2 years – $10,000 – $20,000 (KUL) 2 years – $30,000 – $60,000 Total: $50,000 – $80,000 Monash University 1 to 4 years – $10,000 to $20,000 (KUL) 1 to 4 years – $10,000 to $20,000 (various countries) Total: $30,000 to $40,000 | UK $80,000 – 150,000 Australia $90,000 – $150,000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | International Medical University Malaysia 5 years – $130,370 (KUL) 4.5 to 6.5 years – $190,120 to $274,100 (various countries) | UK $200,000 – 300,000 Australia $200,000 – $300,000 |
Bachelor of Accounting | Monash University 1 to 3 years – $10,000 to $20,000 (KUL) 1 to 3 years – $10,000 to $20,000 (various countries) Total: $30,000 to $40,000 | UK $80,000 – $150,000 Australia $90,000 – $120,000 |
Bachelor of Computer Science | Taylor’s University 2 years – $21,534 (KUL) 2 years – $10,000 – $40,000 (various countires) Total: $30,000 – $60,000 Sunway University 2 years – $10,000 – $25,000 (KUL) 2 years – $20,000 – $40,000 Total: $30,000 – $60,000 Monash University 1 to 3 years – $10,000 to $20,000 (KUL) 1 to 3 years – $10,000 to $40,000 (various countries) Total: $20,000 to $60,000 | UK $80,000 – $150,000 Australia $80,000 – 150,000 |
Bachelor of Science (Hons) Computer Science with Artificial Intelligence | The University of Nottingham, Malaysia 2 years – $22,000 (KUL) 1 year – $27,057 (UK) Total: $49,057 | Australia $86,000 – $88,000 |
Postgraduate Fees
Public Institution Fees
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
University of Malaya (UM) | Universiti Teknologi Malaysia (UTM) | Universiti Sains Malaysia (USM) | |
Masters in Business Administration | $12,700 | $7,500 | $10,332.5 |
Private Institution Fees
Note:
- Figures given in USD for comparison and accurate as of May 2020. All figures are estimates and serve only as a guide. Estimated currency exchange rate: USD $1 = MYR 4.35
Sunway University | HELP University | Asia Pacific University | Taylor’s University | Management and Science University | |
Masters in Business Administration | $4,000 – $5,500 | $4,911 | $9,200 | $17,597 | $5,000 – $7,000 |